<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USCA</title>
	<atom:link href="http://www.universitysalescenteralliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitysalescenteralliance.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DePaul University&#8217;s 2011 University and Colleges Sales Landscape Survey</title>
		<link>http://www.universitysalescenteralliance.org/2012/04/30/depaul-universitys-2011-university-and-colleges-sales-landscape-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depaul-universitys-2011-university-and-colleges-sales-landscape-survey</link>
		<comments>http://www.universitysalescenteralliance.org/2012/04/30/depaul-universitys-2011-university-and-colleges-sales-landscape-survey/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:27:52 +0000</pubDate>
		<dc:creator>USCAadmin</dc:creator>
				<category><![CDATA[USCA News]]></category>

		<guid isPermaLink="false">http://www.universitysalescenteralliance.org/?p=981</guid>
		<description><![CDATA[DePaul University&#8217;s 2011 Universities and Colleges Sales Education Landscape Survey and PowerPoint presentation are now available on their website. The survey identifies those universities and colleges in the United States offering a sales education program, and provides details on each specific program. Last year, nearly 33,000 visitors [...]]]></description>
			<content:encoded><![CDATA[<p>DePaul University&#8217;s 2011 Universities and Colleges Sales Education Landscape Survey and PowerPoint presentation are now available on their <a href="http://www.salesleadershipcenter.com/landscape/" target="_blank">website</a>.  The survey identifies those universities and colleges in the United States offering a sales education program, and provides details on each specific program.  Last year, nearly 33,000 visitors to DePaul&#8217;s site utilized this key information related to sales education.</p>
<p>The growth over the last two years has been phenomenal, identifying 101 institutions now offering sales curriculums in the United States. DePaul University biennially conducts this survey to provide information on the many sales education programs in the United States, and to provide a resource for both the academic and business community.  The survey is posted permanently on the DePaul University <a href="http://www.salesleadershipcenter.com/landscape/" target="_blank">website</a>.</p>
<p>One new benefit is that significantly more information is available on the site on each sales education program, including key contact information, degrees offered, and a full listing of all courses, which are offered in the program.  Information can now be downloaded or printed directly from the site, allowing instant access to the most relevant information related to each institution program. </p>
<p>Please visit the <a href="http://www.salesleadershipcenter.com/landscape/" target="_blank">site</a> to view information on all 101 programs now available for sales education in the United States – whether you are a company, partner, or educational institution, we feel that this will be helpful in many ways.</p>
<p>Congratulations to all of the institutions who now offer sales programs!</p>
<p>Dave Hoffmeister<br />
Director Emeritus<br />
DePaul University Center for Sales Leadership</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitysalescenteralliance.org/2012/04/30/depaul-universitys-2011-university-and-colleges-sales-landscape-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCA Spring 2012 Board Meeting</title>
		<link>http://www.universitysalescenteralliance.org/2012/02/07/uscaspring2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uscaspring2012</link>
		<comments>http://www.universitysalescenteralliance.org/2012/02/07/uscaspring2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:06:11 +0000</pubDate>
		<dc:creator>USCAadmin</dc:creator>
				<category><![CDATA[USCA News]]></category>

		<guid isPermaLink="false">http://www.universitysalescenteralliance.org/?p=622</guid>
		<description><![CDATA[The next Board Meeting for the USCA concurs with the National Conference in Sales Management (March 14 – 17, 2012) in Indianapolis, IN. The USCA Board meeting will be held on Wednesday, March 14 the first day of the conference from 2:00pm to 5:00pm (room location TBA) [...]]]></description>
			<content:encoded><![CDATA[<p>The next Board Meeting for the USCA concurs with the National Conference in Sales Management (March 14 – 17, 2012) in Indianapolis, IN.  The USCA Board meeting will be held on Wednesday, March 14 the first day of the conference from 2:00pm to 5:00pm (room location TBA) at the Hyatt Regency Indianapolis.  Information for registration for NCSM can be found on their web site (<a href="http://www.ncsmweb.com" title="NCSM" target="_blank">www.ncsmweb.com</a>).</p>
<p>An agenda will be provided on or before March 6.  If you have any agenda items that you would like to include, please forward those to either Terry Loe, USCA President (<a href="malito:tloe@kennesaw.edu">tloe@kennesaw.edu</a>) or Mark Johlke, USCA Vice-President (<a href="mailto:mjohlke@bradley.edu">mjohlke@bradley.edu</a>).</p>
<p>All Associate USCA members are invited to attend.  All USCA Board members and associate members should notify Leff Bonney (<a href="mailto: lbonney@cob.fsu.edu">lbonney@cob.fsu.edu</a>), the USCA Meeting Chair, on or before March 9, with the names of the representative(s) who will be attending from your university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitysalescenteralliance.org/2012/02/07/uscaspring2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

